Microsoft Fabric Learn Together
Microsoft Fabric Learn Together
Expert-led walkthroughs of Microsoft Fabric Learn modules. Click on the
episode links below to register. Live sessions from Apr 16 to May 9,
2024 in three time zones: 9:00-10:30 AM ANZ (Sydney), 4:00-5:30 PM CET
(Paris/Berlin), or 7:00-8:30 PM Mexico City
Australia/New Zealand (Live)
Training
- Ep1: Get started with end-to-end analytics and lakehouses in Microsoft Fabric | Apr 16
- Ep2: Use Apache Spark in Microsoft Fabric | Apr 17
- Ep3: Work with Delta Lake tables in Microsoft Fabric | Apr 18
- Ep4: Use Data Factory pipelines in Microsoft Fabric | Apr 23
- Ep5: Ingest Data with Dataflows Gen2 in Microsoft Fabric | Apr 24
- Ep6: Get started with data warehouses in Microsoft Fabric | Apr 25
- Ep7: Organize a Fabric lakehouse using medallion architecture design | Apr 30
- Ep8: Ingest data with Spark and Microsoft Fabric notebooks | May 1
- Ep9: Administer Microsoft Fabric | May 2
- Exam Cram: how to pass Exam DP-600: Implementing Analytics Solutions Using Microsoft Fabric | May 9
Central Europe (Live)
Training
- Ep1: Get started with end-to-end analytics and lakehouses in Microsoft Fabric | Apr 16
- Ep2: Use Apache Spark in Microsoft Fabric | Apr 17
- Ep3: Work with Delta Lake tables in Microsoft Fabric | Apr 18
- Ep4: Use Data Factory pipelines in Microsoft Fabric | Apr 23
- Ep5: Ingest Data with Dataflows Gen2 in Microsoft Fabric | Apr 24
- Ep6: Get started with data warehouses in Microsoft Fabric | Apr 25
- Ep7: Organize a Fabric lakehouse using medallion architecture design | Apr 30
- Ep8: Ingest data with Spark and Microsoft Fabric notebooks | May 1
- Ep9: Administer Microsoft Fabric | May 2
- Exam Cram: how to pass Exam DP-600: Implementing Analytics Solutions Using Microsoft Fabric | May 8
Latin America (Live in Spanish)
Training
- Ep1: Get started with end-to-end analytics and lakehouses in Microsoft Fabric | Apr 16
- Ep2: Use Apache Spark in Microsoft Fabric | Apr 17
- Ep3: Work with Delta Lake tables in Microsoft Fabric | Apr 18
- Ep4: Use Data Factory pipelines in Microsoft Fabric | Apr 23
- Ep5: Ingest Data with Dataflows Gen2 in Microsoft Fabric | Apr 24
- Ep6: Get started with data warehouses in Microsoft Fabric | Apr 25
- Ep7: Organize a Fabric lakehouse using medallion architecture design | Apr 30
- Ep8: Ingest data with Spark and Microsoft Fabric notebooks | May 1
- Ep9: Administer Microsoft Fabric | May 2
- Exam Cram: how to pass Exam DP-600: Implementing Analytics Solutions Using Microsoft Fabric | May 7
India (On demand)
Training
- Ep1: Get started with end-to-end analytics and lakehouses in Microsoft Fabric | Jan 23
- Ep2: Use Apache Spark in Microsoft Fabric | Jan 24
- Ep3: Work with Delta Lake tables in Microsoft Fabric | Jan 25
- Ep4: Use Data Factory pipelines in Microsoft Fabric | Jan 30
- Ep5: Ingest Data with Dataflows Gen2 in Microsoft Fabric | Jan 31
- Ep6: Get started with data warehouses in Microsoft Fabric | Feb 1
- Ep7: Organize a Fabric lakehouse using medallion architecture design | Feb 6
- Ep8: Ingest data with Spark and Microsoft Fabric notebooks | Feb 7
- Ep9: Administer Microsoft Fabric | Feb 8
- Exam Cram: how to pass Exam DP-600: Implementing Analytics Solutions Using Microsoft Fabric | Feb 15
US Pacific (On demand)
Training
- Ep1: Get started with end-to-end analytics and lakehouses in Microsoft Fabric | Jan 23
- Ep2: Use Apache Spark in Microsoft Fabric | Jan 24
- Ep3: Work with Delta Lake tables in Microsoft Fabric | Jan 25
- Ep4: Use Data Factory pipelines in Microsoft Fabric | Jan 30
- Ep5: Ingest Data with Dataflows Gen2 in Microsoft Fabric | Jan 31
- Ep6: Get started with data warehouses in Microsoft Fabric | Feb 1
- Ep7: Organize a Fabric lakehouse using medallion architecture design | Feb 6
- Ep8: Ingest data with Spark and Microsoft Fabric notebooks | Feb 7
- Ep9: Administer Microsoft Fabric | Feb 8
- Exam Cram: how to pass Exam DP-600: Implementing Analytics Solutions Using Microsoft Fabric | Feb 13
Comments
Post a Comment
Hi User,
Thanks for visiting My Blog and please provide your valuable feedback and subscribe for more updates. Please don't post any spam content or comments.
Thank You